Croatia
HNL
Upcoming Fixtures
Matchweek #10 | ||||
---|---|---|---|---|
17.10 15:59 | ||||
18.10 13:30 | ||||
18.10 15:59 | ||||
19.10 14:00 | ||||
19.10 16:15 | ||||
Matchweek #11 | ||||
24.10 15:59 | ||||
25.10 13:45 | ||||
25.10 15:59 | ||||
26.10 15:00 | ||||
26.10 17:45 | ||||
Show all fixtures |
Latest Scores
Matchweek 9 | ||||
---|---|---|---|---|
05.10 16:45 | 1-0 | |||
05.10 13:45 | 0-1 | |||
04.10 15:59 | 1-0 | |||
04.10 13:45 | 0-0 | |||
03.10 15:59 | 0-0 | |||
Matchweek 8 | ||||
28.09 16:15 | 2-0 | |||
28.09 14:00 | 0-1 | |||
27.09 16:45 | 1-0 | |||
27.09 14:00 | 0-0 | |||
26.09 15:59 | 2-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Sandro Kulenovic | Dinamo Zagreb | 1 | 6 |
2 | Nail Omerovic | NK Osijek | - | 5 |
3 | Dion Drena Beljo | Dinamo Zagreb | 1 | 5 |
4 | Rokas Pukstas | Hajduk | - | 4 |
4 | Josip Mitrovic | Slaven Belupo | - | 4 |
Show more topscorers |