Turkiye
Super Lig
News - Super Lig
Upcoming Fixtures
Matchweek #35 | ||||
---|---|---|---|---|
10.05 13:00 | ☆ | |||
10.05 13:00 | ☆ | |||
10.05 15:59 | ☆ | |||
11.05 13:00 | ☆ | |||
11.05 15:59 | ☆ | |||
11.05 15:59 | ☆ | |||
12.05 17:00 | ☆ | |||
Matchweek #36 | ||||
17.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
18.05 15:59 | ||||
Show all fixtures |
Latest Scores
Matchweek 35 | ||||
---|---|---|---|---|
09.05 17:00 | 0-1 | |||
09.05 17:00 | 0-0 | |||
Matchweek 34 | ||||
05.05 17:00 | 1-0 | |||
04.05 15:59 | 1-2 | |||
04.05 15:59 | 0-1 | |||
04.05 13:00 | 1-0 | |||
03.05 15:59 | 4-1 | |||
03.05 15:59 | 1-2 | |||
03.05 13:00 | 1-0 | |||
03.05 13:00 | 0-0 | |||
02.05 17:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Victor James Osimhen | Galatasaray | 6 | 24 |
2 | Krzysztof Piatek | Başakşehir | 5 | 21 |
3 | Simon Bokote Banza | Trabzonspor | 5 | 19 |
4 | Youssef En-Nesyri | Fenerbahçe | - | 16 |
5 | Ali Sowe | Rizespor | - | 15 |
Show more topscorers |