Slovakia
1. Liga
Upcoming Fixtures
Prom./Relegation P/O | ||||
---|---|---|---|---|
24.05 15:00 | ☆ |
Latest Scores
Prom./Relegation P/O | ||||
---|---|---|---|---|
20.05 18:00 | 1-0 | |||
Europa League Playoff SF | ||||
20.05 18:00 | 1-1 | |||
20.05 18:00 | 2-1 | |||
Championship Round | ||||
Matchweek 10 | ||||
17.05 15:00 | 1-0 | |||
17.05 15:00 | 0-1 | |||
17.05 15:00 | 0-0 | |||
Relegation Round | ||||
Matchweek 10 | ||||
17.05 15:00 | 1-2 | |||
17.05 15:00 | 1-0 | |||
17.05 15:00 | 2-0 | |||
Championship Round | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | David Strelec | Slovan Bratislava | - | 20 |
2 | Tigran Barseghyan | Slovan Bratislava | 5 | 20 |
3 | Alexandros Kyziridis | MFK Zemplin Michalovce | 4 | 15 |
4 | Martin Rymarenko | Dukla Banska Bystrica | 4 | 13 |
5 | David Duris | Zilina | - | 10 |
5 | Robert Mak | Slovan Bratislava | - | 10 |
Show more topscorers |