Guatemala
Liga Nacional
Latest Scores
Final(c) | ||||
---|---|---|---|---|
18.05 20:00 | 1-0 | |||
16.05 01:00 | 0-0 | |||
Semifinal(c) | ||||
11.05 21:00 | 1-0 | |||
11.05 01:00 | 2-0 | |||
09.05 02:00 | 1-1 | |||
07.05 21:00 | 0-0 | |||
Quarterfinals(c) | ||||
05.05 00:00 | 1-1 | |||
04.05 21:00 | 1-0 | |||
04.05 00:00 | 1-0 | |||
03.05 21:00 | 0-1 | |||
01.05 23:30 | 2-0 | |||
01.05 21:00 | 0-0 | |||
01.05 02:00 | 0-1 | |||
30.04 22:00 | 0-2 | |||
Clausura | ||||
Matchweek 22 | ||||
27.04 21:00 | 1-0 | |||
27.04 21:00 | 1-0 | |||
27.04 21:00 | 1-0 | |||
27.04 21:00 | 2-0 | |||
27.04 21:00 | 1-0 | |||
Matchweek 21 | ||||
25.04 02:00 | 1-0 | |||
24.04 21:00 | 0-0 | |||
24.04 02:00 | 0-0 | |||
24.04 00:00 | 0-0 | |||
23.04 21:00 | 0-0 | |||
Show all results |