Libya
Premier League
Upcoming Fixtures
Relegation Group West | ||||
---|---|---|---|---|
Matchweek #3 | ||||
21.05 14:30 | ☆ | |||
21.05 14:30 | ☆ | |||
Matchweek #2 | ||||
21.05 15:30 | ☆ | |||
21.05 18:30 | ☆ | |||
Championship Group East | ||||
Show all fixtures |
Latest Scores
Relegation Group East | ||||
---|---|---|---|---|
Matchweek 4 | ||||
20.05 15:00 | 0-0 | |||
20.05 15:00 | 0-1 | |||
Matchweek 3 | ||||
15.05 14:30 | 0-1 | |||
15.05 14:30 | 0-0 | |||
Relegation Group West | ||||
Show all results |