Russia
Premier League
Latest Scores
Prom./Relegation Play-Off | ||||
---|---|---|---|---|
31.05 16:30 | 0-0 | |||
31.05 14:00 | 0-3 | |||
28.05 16:30 | 1-1 | |||
28.05 14:00 | 0-1 | |||
League | ||||
Matchweek 30 | ||||
24.05 13:30 | 0-1 | |||
24.05 13:30 | 1-0 | |||
24.05 13:30 | 1-0 | |||
24.05 13:30 | 0-1 | |||
24.05 13:30 | 0-0 | |||
24.05 13:30 | 3-2 | |||
24.05 13:30 | 2-0 | |||
24.05 13:30 | 2-0 | |||
Matchweek 29 | ||||
19.05 17:30 | 2-0 | |||
18.05 15:59 | 0-1 | |||
18.05 13:30 | 1-0 | |||
18.05 11:00 | 0-1 | |||
18.05 10:30 | 0-2 | |||
17.05 15:59 | 0-1 | |||
17.05 13:30 | 1-1 | |||
17.05 11:00 | 1-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Manfred Alonso Ugalde Arce | Spartak Moscow | - | 17 |
2 | Mirlind Daku | Rubin Kazan | 3 | 15 |
3 | Alexey Batrakov | Lokomotiv Moscow | 4 | 14 |
4 | Jhon Cordoba | Krasnodar | - | 12 |
5 | Dmitriy Vorobyev | Lokomotiv Moscow | 1 | 12 |
Show more topscorers |