Belgium
Pro League
Upcoming Fixtures
Matchweek #8 | ||||
---|---|---|---|---|
19.09 18:45 | ☆ | |||
20.09 14:00 | ☆ | |||
20.09 16:15 | ☆ | |||
20.09 18:45 | ☆ | |||
21.09 11:30 | ☆ | |||
21.09 14:00 | ☆ | |||
21.09 16:30 | ☆ | |||
21.09 17:15 | ☆ | |||
Matchweek #5 | ||||
23.09 18:30 | ☆ | |||
24.09 18:30 | ☆ | |||
Show all fixtures |
Latest Scores
Matchweek 5 | ||||
---|---|---|---|---|
17.09 18:30 | 0-1 | |||
Matchweek 7 | ||||
14.09 17:15 | 0-1 | |||
14.09 16:30 | 0-0 | |||
14.09 14:00 | 0-2 | |||
14.09 11:30 | 1-1 | |||
13.09 18:45 | 1-0 | |||
13.09 16:15 | 0-0 | |||
13.09 14:00 | 2-0 | |||
12.09 18:45 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Zakaria El Ouahdi | Genk | - | 4 |
1 | Kevin Jose Rodriguez Cortez | Union Saint-Gilloise | - | 4 |
3 | Thorgan Hazard | Anderlecht | 1 | 4 |
4 | Raul Florucz | Union Saint-Gilloise | 2 | 4 |
5 | Lion Lauberbach | Mechelen | - | 3 |
5 | Jeppe Erenbjerg | Zulte Waregem | - | 3 |
Show more topscorers |