Korea
K-League 1
Upcoming Fixtures
| Championship Round | ||||
|---|---|---|---|---|
| Matchweek #34 | ||||
| 25.10 05:00 | ☆ | |||
| Relegation Round | ||||
| Matchweek #34 | ||||
| 25.10 05:00 | ☆ | |||
| 25.10 07:30 | ☆ | |||
| Championship Round | ||||
| Show all fixtures | ||||
Latest Scores
| League | ||||
|---|---|---|---|---|
| Matchweek 33 | ||||
| 18.10 05:00 | 1-0 | |||
| 18.10 05:00 | 0-1 | |||
| 18.10 05:00 | 2-0 | |||
| 18.10 05:00 | 1-0 | |||
| 18.10 05:00 | 0-2 | |||
| 18.10 05:00 | 2-0 | |||
| Matchweek 32 | ||||
| 05.10 07:30 | 0-0 | |||
| 05.10 07:30 | 1-1 | |||
| 05.10 05:00 | 1-0 | |||
| 05.10 05:00 | 1-1 | |||
| 04.10 05:00 | 1-2 | |||
| 03.10 05:00 | 0-1 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Pablo David Sabbag Daccarett | Suwon | 2 | 15 |
| 2 | Lee Ho Jae | Pohang Steelers | 5 | 15 |
| 3 | Jeon Jin Woo | Jeonbuk Hyundai Motors | - | 14 |
| 4 | Bruno Rodrigues Mota | FC Anyang | 1 | 13 |
| 5 | Joo Min Kyu | Daejeon Hana Citizen | 2 | 13 |
| Show more topscorers | ||||