Saudi Arabia
Professional League
Upcoming Fixtures
Matchweek #2 | ||||
---|---|---|---|---|
12.09 15:25 | ☆ | |||
12.09 15:35 | ☆ | |||
12.09 18:00 | ☆ | |||
13.09 15:25 | ☆ | |||
13.09 15:45 | ☆ | |||
13.09 18:00 | ☆ | |||
14.09 15:35 | ||||
14.09 15:50 | ||||
14.09 18:00 | ||||
Matchweek #3 | ||||
18.09 15:40 | ||||
18.09 15:40 | ||||
18.09 18:00 | ||||
19.09 15:15 | ||||
19.09 15:35 | ||||
19.09 18:00 | ||||
20.09 15:40 | ||||
20.09 15:40 | ||||
20.09 18:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 1 | ||||
---|---|---|---|---|
30.08 18:00 | 1-3 | |||
30.08 18:00 | 2-0 | |||
30.08 15:55 | 1-2 | |||
29.08 18:00 | 0-1 | |||
29.08 18:00 | 0-1 | |||
29.08 15:50 | 2-0 | |||
28.08 18:00 | 1-0 | |||
28.08 18:00 | 1-1 | |||
28.08 16:05 | 0-0 | |||
Show all results |