Sudan
Premier League
Upcoming Fixtures
Championship Round | ||||
---|---|---|---|---|
Matchweek #1 | ||||
31.05 14:00 | ☆ | |||
31.05 14:00 | ☆ | |||
01.06 14:00 | ☆ | |||
01.06 14:00 | ☆ | |||
Matchweek #2 | ||||
03.06 14:00 | ☆ | |||
03.06 14:00 | ☆ | |||
04.06 14:00 | ☆ | |||
04.06 14:00 | ☆ | |||
Show all fixtures |
Latest Scores
Nile | ||||
---|---|---|---|---|
Matchweek 10 | ||||
19.02 13:00 | ||||
East | ||||
Matchweek 10 | ||||
19.02 13:00 | ||||
West | ||||
Show all results |