Denmark
Superliga
Upcoming Fixtures
| Relegation Round | ||||
|---|---|---|---|---|
| Matchweek #1 | ||||
| 13.03 18:00 | ☆ | |||
| Championship Round | ||||
| Matchweek #1 | ||||
| 15.03 13:00 | ☆ | |||
| Relegation Round | ||||
| Show all fixtures | ||||
Latest Scores
| League | ||||
|---|---|---|---|---|
| Matchweek 22 | ||||
| 01.03 15:59 | 1-1 | |||
| 01.03 15:59 | 1-1 | |||
| 01.03 15:59 | 0-0 | |||
| 01.03 15:59 | 1-0 | |||
| 01.03 15:59 | 0-0 | |||
| 01.03 15:59 | 1-0 | |||
| Matchweek 21 | ||||
| 23.02 18:00 | 0-0 | |||
| 22.02 17:00 | 1-0 | |||
| 22.02 15:00 | 0-1 | |||
| 22.02 13:00 | 1-1 | |||
| 21.02 13:00 | 1-0 | |||
| 20.02 18:00 | 1-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Franculino Gluda Dju | Midtjylland | 1 | 16 |
| 2 | Noah Ganaus | Odense | - | 10 |
| 2 | Tobias Bech Kristensen | Aarhus | - | 10 |
| 4 | Kristian Fredrik Malt Arnstad | Aarhus | 4 | 9 |
| 5 | Callum McCowatt | Silkeborg | - | 8 |
| 5 | Aral Simsir | Midtjylland | - | 8 |
| Show more topscorers | ||||