Denmark
Superliga
Upcoming Fixtures
Matchweek #11 | ||||
---|---|---|---|---|
03.10 17:00 | ☆ | |||
05.10 12:00 | ☆ | |||
05.10 12:00 | ☆ | |||
05.10 14:00 | ☆ | |||
05.10 15:59 | ☆ | |||
05.10 18:00 | ☆ | |||
Matchweek #12 | ||||
17.10 17:00 | ||||
19.10 12:00 | ||||
19.10 12:00 | ||||
19.10 14:00 | ||||
19.10 15:59 | ||||
20.10 17:00 | ||||
Show all fixtures |
Latest Scores
Matchweek 10 | ||||
---|---|---|---|---|
29.09 17:00 | 0-0 | |||
28.09 18:00 | 3-1 | |||
28.09 15:59 | 0-0 | |||
28.09 14:00 | 1-0 | |||
28.09 12:00 | 1-1 | |||
27.09 15:59 | 0-1 | |||
Matchweek 9 | ||||
22.09 17:00 | 0-0 | |||
21.09 15:59 | 1-0 | |||
21.09 14:00 | 2-1 | |||
21.09 12:00 | 1-2 | |||
20.09 15:59 | 0-0 | |||
19.09 17:00 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Franculino Gluda Dju | Midtjylland | 1 | 8 |
2 | Tonni Adamsen | Silkeborg | 1 | 6 |
3 | Jann-Fiete Arp | Odense | 4 | 6 |
4 | Noah Ganaus | Odense | - | 5 |
4 | Patrick Mortensen | Aarhus | - | 5 |
4 | Tobias Bech Kristensen | Aarhus | - | 5 |
4 | Callum McCowatt | Silkeborg | - | 5 |
Show more topscorers |